| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, July 31, 2015
Quicken Loans #4 - % Drafted
Here is list of the field and the % Drafted on DrafKings, sorted from most to least drafted. DK should do this for us...
Wednesday, July 29, 2015
Quicken Loans #3: Full Projection Set
| Name | Salary | Total Projected Score |
| Justin Rose | 12200 | 98.38435545 |
| Rickie Fowler | 11700 | 84.02637296 |
| Jimmy Walker | 11000 | 86.83872993 |
| Justin Thomas | 10000 | 88.01414068 |
| Tony Finau | 9800 | 82.19769794 |
| Bill Haas | 9200 | 72.84347581 |
| Brendan Steele | 9400 | 79.91616446 |
| Danny Lee | 9100 | 74.14134741 |
| Gary Woodland | 9000 | 70.3132665 |
| Russell Knox | 8500 | 70.11659146 |
| Jason Bohn | 8100 | 74.61762448 |
| Will Wilcox | 8900 | 74.59537862 |
| Shawn Stefani | 8800 | 74.10315156 |
| Harris English | 8300 | 70.89765144 |
| Daniel Summerhays | 8600 | 68.45957411 |
| David Lingmerth | 7800 | 68.00846581 |
| John Senden | 8000 | 66.00937823 |
| Steven Bowditch | 8400 | 70.71213285 |
| Pat Perez | 8400 | 70.27810639 |
| Johnson Wagner | 8700 | 67.93038833 |
| Andres Romero | 7700 | 62.34563557 |
| Patrick Rodgers | 8000 | 71.06780036 |
| Kevin Chappell | 8200 | 66.79074042 |
| George McNeill | 7600 | 66.59215878 |
| Carl Pettersson | 7400 | 66.14471607 |
| Chad Campbell | 7400 | 63.2218879 |
| Daniel Berger | 7800 | 69.69176722 |
| Stewart Cink | 7800 | 66.09699503 |
| Brendon de Jonge | 7700 | 65.91885246 |
| Chris Stroud | 7800 | 64.95536684 |
| Bryce Molder | 6900 | 64.91586265 |
| James Hahn | 7900 | 64.82053319 |
| Adam Hadwin | 7500 | 64.32442312 |
| William McGirt | 7700 | 63.15443393 |
| Scott Langley | 7600 | 61.80481576 |
| Sean O'Hair | 7300 | 66.7717901 |
| Scott Brown | 6400 | 65.71796041 |
| Martin Laird | 7300 | 65.51065204 |
| Scott Pinckney | 7200 | 65.14149438 |
| Seung-Yul Noh | 7700 | 65.09260661 |
| Nick Watney | 7300 | 64.61019224 |
| Camilo Villegas | 6500 | 63.33088846 |
| Russell Henley | 7900 | 66.64901123 |
| Steve Wheatcroft | 6300 | 66.52407962 |
| Hudson Swafford | 5900 | 66.43584127 |
| Matt Jones | 7500 | 66.38458155 |
| Jason Kokrak | 6500 | 65.76563024 |
| Carlos Ortiz | 6000 | 64.49111244 |
| Blayne Barber | 5800 | 63.99967936 |
| Chesson Hadley | 6100 | 63.735965 |
| Aaron Baddeley | 6600 | 63.73219661 |
| Colt Knost | 6200 | 63.71199076 |
| Andres Gonzales | 5700 | 63.67352214 |
| Chad Collins | 6600 | 63.24279513 |
| John Peterson | 6200 | 62.68931973 |
| Erik Compton | 7000 | 62.60156599 |
| Nick Taylor | 6000 | 62.53383769 |
| Jeff Overton | 5900 | 62.39209582 |
| Ryo Ishikawa | 6100 | 62.38725145 |
| Brendon Todd | 7800 | 62.37732583 |
| Cameron Percy | 6400 | 62.35611039 |
| Charles Howell III | 6500 | 62.22345147 |
| Alex Cejka | 6200 | 62.18947244 |
| Sangmoon Bae | 6500 | 62.17661939 |
| Jason Gore | 6600 | 61.92965776 |
| Jhonattan Vegas | 6400 | 61.80465261 |
| Fabian Gomez | 5400 | 61.73809066 |
| Martin Flores | 6300 | 61.56150102 |
| Whee Kim | 5500 | 61.38306443 |
| Michael Thompson | 6600 | 61.35127785 |
| John Huh | 6200 | 61.28125277 |
| Jim Herman | 5900 | 61.12056756 |
| Zac Blair | 6000 | 61.0444981 |
| Vijay Singh | 6200 | 61.03226263 |
| Michael Putnam | 7300 | 61.00529315 |
| Jonathan Byrd | 6100 | 60.82941178 |
| Charlie Beljan | 6200 | 60.81533311 |
| John Merrick | 5500 | 60.81343434 |
| Nicholas Thompson | 5200 | 60.75067169 |
| Alex Prugh | 5900 | 60.69814131 |
| Ken Duke | 6400 | 60.53221299 |
| Mark Hubbard | 5300 | 60.41613681 |
| Luke Guthrie | 6300 | 60.41261784 |
| Mark Wilson | 6900 | 60.02246682 |
| Jonas Blixt | 6400 | 59.83283451 |
| J.J. Henry | 6100 | 59.82180394 |
| Sam Saunders | 6600 | 59.78714018 |
| Angel Cabrera | 6700 | 59.74030259 |
| Greg Owen | 7000 | 59.72550329 |
| Cameron Tringale | 7100 | 59.59521305 |
| Robert Garrigus | 6400 | 59.43067032 |
| Jonathan Randolph | 5400 | 59.41890288 |
| Jon Curran | 6400 | 59.3761457 |
| Troy Merritt | 5300 | 59.26980443 |
| Bo Van Pelt | 6700 | 58.85708557 |
| Brian Stuard | 6800 | 58.80832862 |
| Ernie Els | 6100 | 58.77213228 |
| Retief Goosen | 7400 | 58.7498127 |
| Max Homa | 5400 | 58.72807469 |
| Tom Gillis | 5700 | 58.66103859 |
| K.J. Choi | 5900 | 58.51900604 |
| Ricky Barnes | 6100 | 58.28683714 |
| Brice Garnett | 5800 | 57.95651848 |
| Gonzalo Fdez-Castano | 5600 | 57.36742852 |
| Andrew Svoboda | 6000 | 57.3418604 |
| Spencer Levin | 6000 | 57.12729281 |
| Billy Hurley III | 6200 | 56.81174296 |
| Brian Davis | 5700 | 56.75960839 |
| Matt Every | 6100 | 56.23132021 |
| Ben Crane | 5800 | 55.93259344 |
| Tim Wilkinson | 5800 | 55.12854241 |
| Davis Love III | 6300 | 54.85878228 |
| Robert Allenby | 5300 | 53.71959584 |
| Justin Leonard | 5600 | 53.26111669 |
| Richard Sterne | 5800 | 51.41535512 |
Quicken Loans #2: Our Picks and Discussion
The salaries for this article are those quoted on DraftKings. If you
haven’t already – sign up here.
My Favorites
- Justin Rose ($12,200 on DraftKings) – Rose is projected to win this tournament by Vegas and should perform really well. If you can afford him in your lineups, he’s a must-pick.
- Justin Thomas ($10,000) – Thomas has a very high eagle rate on par 5s (4.72%) which shouldn’t contribute too much on this course. However, it does show how good he is on longer distance holes. Thomas is 22nd on the tour in Strokes Gained Tee to Green (SG:T2G). For a detailed discussion of Strokes Gained, see our previous article. He’s not cheap this weekend but he’s worth it.
- Brenden Steele ($9,400) – Brendan is another golfer who performs well on longer courses. He ranks 16th on the tour in SG:T2G. A slightly cheaper option than Thomas but both will contribute to your team this weekend.
- Jason Bohn ($8,100) – Bohn is a cheaper option than the two golfers above. He’s tied for 39th on the tour for SG:T2G and he’s ranked 5th overall in Birdie to Bogey Ratio. He appears to be a good value mid-priced golfer for your lineups.
My Dislikes
- Rickie Fowler ($11,700) – Fowler is the second highest priced golfer in this tournament behind Justin Rose. However, he projects out to fall lower than both Jimmy Walker and Justin Thomas. Rickie is ranked 53rd for SG:T2G and he’s pretty average on Par 4 holes. He’s over-priced this weekend.
- Bill Haas ($9,200) - Haas ranks 45th on the tour for SG:T2G and he’s projected to score below some of his cheaper options. There are better options this weekend.
My Lineup
I entered the DraftKings $3 PGA tournament this weekend and
my lineup is the following:
- Justin Thomas
- Jason Bohn
- Tony Finau
- Brendan Steele
- Hudson Swafford
- Steve Wheatcroft
Good Luck this weekend and ABI,
Rob
Subscribe to:
Posts (Atom)